Recent challenges
Challenge events across every format, newest first. Click an event to see every published top-finishing deck.
Latest published challenges
MTGO runs Challenges multiple times per day across formats. Deck counts vary by event size (32-player Challenges typically publish top 8, 64-player and Showcase events publish more).
| Date | Format | Event | Players | Winner | Winning deck |
|---|---|---|---|---|---|
| Oct 20 | Modern | Modern Challenge 16 | 27 | SFDK | Burn |
| Oct 20 | Modern | Modern Challenge 32 | 57 | Capitano_CL | Rakdos Delirium |
| Oct 20 | Standard | Standard Challenge 32 | 64 | Univerce | Jund Sacrifice |
| Oct 19 | Pioneer | Pioneer Challenge 32 | 46 | MandrillMan | Mono-Green Devotion |
| Oct 19 | Pauper | Pauper Challenge 32 | 56 | mami | Mono-White Aggro |
| Oct 19 | Modern | Modern Challenge 64 | 72 | nahuel10 | UW Control |
| Oct 19 | Standard | Standard Challenge 32 | 51 | Univerce | Jund Sacrifice |
| Oct 18 | Legacy | Legacy Challenge 16 | 30 | Zhemint | Lands |
| Oct 18 | Legacy | Legacy Challenge 32 | 76 | Oceansoul92 | Dimir Tempo |
| Oct 18 | Vintage | Vintage Challenge 32 | 54 | Pietart | Lurrus Control |
Showing 41–50 of 50 (newest 50)
NewerPage 5 of 5