Recent challenges
Challenge events across every format, newest first. Click an event to see every published top-finishing deck.
Latest published challenges
MTGO runs Challenges multiple times per day across formats. Deck counts vary by event size (32-player Challenges typically publish top 8, 64-player and Showcase events publish more).
| Date | Format | Event | Players | Winner | Winning deck |
|---|---|---|---|---|---|
| Sep 4 | Pauper | Pauper Challenge 32 | 59 | Mogged | Mono-Red Madness |
| Sep 4 | Standard | Standard Challenge 32 | 53 | filpin | Rogue |
| Sep 4 | Premodern | Premodern Challenge 32 | 46 | PedraStone | Stiflenought |
| Sep 4 | Legacy | Legacy Challenge 32 | 60 | ejk | Ocelot Aggro |
| Sep 4 | Standard | Standard Challenge 32 | 44 | L1X0 | Boros Dwarves |
| Sep 3 | Standard | Standard Challenge 16 | 32 | duanceyao | Izzet Elementals |
| Sep 3 | Vintage | Vintage Challenge 32 | 48 | jibeta | Oath |
| Sep 3 | Modern | Modern Challenge 64 | 104 | Varo | Affinity |
| Sep 3 | Premodern | Premodern Challenge 32 | 45 | RokeJunior | Esper Psychatog |
| Sep 3 | Pauper | Pauper Challenge 32 | 49 | MisterTwin | Mono-Red Madness |
Showing 41–50 of 50 (newest 50)
NewerPage 5 of 5