Premodern · card
Cards (55%)
Played in 145 Premodern decks over the last 90 days — 5.0% of all Premodern decklists, averaging 33.0 copies per deck.
| Strategy | Decks | Avg copies | Share of Cards (55%) decks |
|---|---|---|---|
| Goblins | 74 | 33.0 | 51.0% |
| Stiflenought | 41 | 33.0 | 28.3% |
| Moneyball Black | 6 | 33.0 | 4.1% |
| Elves | 6 | 33.0 | 4.1% |
| BG Survival | 3 | 33.0 | 2.1% |
| Cradle Control | 3 | 33.0 | 2.1% |
| UB Psychatog | 3 | 33.0 | 2.1% |
| Sligh | 2 | 33.0 | 1.4% |
| Contamination | 2 | 33.0 | 1.4% |
| Frantic Storm | 2 | 33.0 | 1.4% |
| Enchantress | 1 | 33.0 | 0.7% |
| Zombie Infestation | 1 | 33.0 | 0.7% |
| White Weenie | 1 | 33.0 | 0.7% |
Latest decks running it
- haveaboavidaGoblins24th3-3Premodern Challenge 32May 21
- JositoshekelGoblins18th3-3Premodern Challenge 32May 21
- stu909090Goblins20th3-3Premodern Challenge 32May 19
- CachorrowoGoblins29th3-3Premodern Challenge 32May 19
- Kako_FerrerGoblins27th3-3Premodern Challenge 32May 19
- burrarunStiflenought8th5-2Premodern Challenge 32May 19
- burrarunGoblins5-0Premodern LeagueMay 17
- TinkmasterBG Survival5-0Premodern LeagueMay 17
- Kako_FerrerGoblins16th2-3Premodern Challenge 32May 16
- toph4Goblins5-0Premodern LeagueMay 16
- AFXGoblins19th2-3Premodern Challenge 32 2026-05-15May 15
- LagerbonContamination8th3-3Premodern Challenge 32 2026-05-15May 15
- Marmotte_LambdaGoblins16th3-2Premodern Challenge 32 2026-05-15May 15
- Kako_FerrerGoblins18th2-3Premodern Challenge 32 2026-05-15May 15
- LagerbonContamination5-0Premodern LeagueMay 15
Counts cover MTGO Challenges and Leagues ingested by Decklist Data over the last 90 days. Strategy links open every Premodern list of that archetype filtered to Cards (55%).